Mostra i principali dati dell'item
Untersuchungen über den Wärmehaushalt der Erdoberfläche in verschiedenen Klimagebieten
dc.contributor.author | Fritz Albrecht (auth.) | |
dc.date.accessioned | 2016-02-20T04:08:22Z | |
dc.date.available | 2016-02-20T04:08:22Z | |
dc.date.issued | 1940 | |
dc.identifier.isbn | 978-3-662-42261-8,978-3-662-42530-5 | |
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/20810 | |
dc.description.abstract | ||
dc.language.iso | German | |
dc.publisher | Springer Berlin Heidelberg | |
dc.subject | ||
dc.subject | ||
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | Untersuchungen über den Wärmehaushalt der Erdoberfläche in verschiedenen Klimagebieten | |
dc.type | other | |
dc.identifier.aich | YESU3FU2SDB3C7IOTP4HXMX7M2KHO6UA | |
dc.identifier.crc32 | 5A081CF2 | |
dc.identifier.doi | 10.1007/978-3-662-42530-5 | |
dc.identifier.edonkey | 3BBB433686033080A669DD67A3D0178E | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 1140672 | |
dc.identifier.md5 | adff87743ed6d28d82f5c38b5bd73928 | |
dc.identifier.sha1 | 55Y7AGXESWYVLGJHRP4DF67OXFPPQFXK | |
dc.identifier.tth | YAYBBFTRCN3LOIUVRIEYBIYLJSDDW2DWS2ALFQA |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]