Mostra i principali dati dell'item
Grundlagen und Anwendungen der statistischen Mechanik
dc.contributor.author | Wassmuth A. | |
dc.date.accessioned | 2016-02-19T10:29:05Z | |
dc.date.available | 2016-02-19T10:29:05Z | |
dc.date.issued | 1922 | |
dc.identifier.isbn | ||
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/1064 | |
dc.description.abstract | This scarce antiquarian book is a facsimile reprint of the original. Due to its age, it may contain imperfections such as marks, notations, marginalia and flawed pages. Because we believe this work is culturally important, we have made it available as part of our commitment for protecting, preserving, and promoting the worlds literature in affordable, high quality, modern editions that are true to the original work. | |
dc.language.iso | German | |
dc.publisher | ||
dc.subject | Физика | |
dc.subject | Physics | |
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | Grundlagen und Anwendungen der statistischen Mechanik | |
dc.type | other | |
dc.identifier.aich | XI37VLGLVKTPA5P3LLHF56QHEJHOJ35E | |
dc.identifier.crc32 | F58EEC91 | |
dc.identifier.doi | ||
dc.identifier.edonkey | 153982A16B5FF9408E64021C96D36B92 | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 18355 | |
dc.identifier.md5 | 092340DFE656024793FE754849F35842 | |
dc.identifier.sha1 | KC4LFZRRONOPRSP6UUR5W3BLXUP24XGC | |
dc.identifier.tth | KEBNCPH5ZFVZAXEYE52UUN4YSXRUDL2GJNMABHI |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]