Mostrar el registro sencillo del ítem
Chemical Analysis by X-Rays and Its Applications
dc.contributor.author | Georg von Hevesy | |
dc.date.accessioned | 2016-02-19T20:52:05Z | |
dc.date.available | 2016-02-19T20:52:05Z | |
dc.date.issued | 1932 | |
dc.identifier.isbn | ||
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/12465 | |
dc.description.abstract | For a long time the line spectrum of an element has been used as a means for its identification and, more recently, spectroscopic methods have been developed not only for qualitative but also for quantitative chemical analysis. If the optical spectrum has been found so useful in the practical problems of analysis, it is only to be expected that the X-ray spectrum should prove capable of being similarly employed. | |
dc.language.iso | English | |
dc.publisher | McGraw-Hill Book Co. | |
dc.subject | Наука (общее)\\Научно-популярное | |
dc.subject | Science (general)\\Scientific-popular | |
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | Chemical Analysis by X-Rays and Its Applications | |
dc.type | other | |
dc.identifier.aich | 4MX33VSQM2XMCGIG46ZSZLA4YMB4BHH3 | |
dc.identifier.crc32 | B9B52560 | |
dc.identifier.doi | ||
dc.identifier.edonkey | 397088473207BE5EBF51BDDB30424044 | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 134552 | |
dc.identifier.md5 | 71C7B534F1D8E63DD2204BA1D597F71C | |
dc.identifier.sha1 | AEITA6CIUVOG36ZFQZ5WTCWBF5LZEGHV | |
dc.identifier.tth | SQ6E2BY7YDT7H2DKLKJFJPS37FBXHM5XLO2OQCQ |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Libgen [81666]