Mostra i principali dati dell'item
Quantitative Analyse durch Electrolyse
dc.contributor.author | Alexander Classen (auth.) | |
dc.date.accessioned | 2016-02-19T22:50:28Z | |
dc.date.available | 2016-02-19T22:50:28Z | |
dc.date.issued | 1908 | |
dc.identifier.isbn | 978-3-662-40587-1,978-3-662-41065-3 | |
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/14658 | |
dc.description.abstract | ||
dc.language.iso | German | |
dc.publisher | Springer-Verlag Berlin Heidelberg | |
dc.subject | ||
dc.subject | ||
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | Quantitative Analyse durch Electrolyse | |
dc.type | other | |
dc.identifier.aich | HYRCHLRLZBE6UOF4TR3TGRQNJ6PJ6KC6 | |
dc.identifier.crc32 | 8B38D263 | |
dc.identifier.doi | 10.1007/978-3-662-41065-3 | |
dc.identifier.edonkey | 1E38D2C4693D830DF646C7ACE7F3C4A5 | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 1140057 | |
dc.identifier.md5 | 858cc8c6e58c42865f53d4f8eb0df07b | |
dc.identifier.sha1 | BSKCBYN46NFJ3AI2MX2SIGMOLM2JL4LK | |
dc.identifier.tth | MRNA5UU2U5AJSVA7VP6TAPDBJ6EFGYCZK62UGZI |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]