Mostra i principali dati dell'item
Organic Chemistry, Volume 2 (2nd Edition)
dc.contributor.author | Whitmore, Frank C. | |
dc.date.accessioned | 2016-02-20T01:16:56Z | |
dc.date.available | 2016-02-20T01:16:56Z | |
dc.date.issued | 1937; 1951 | |
dc.identifier.isbn | 978-0-486-60701-6,978-1-62870-440-2,0-486-60701-1 | |
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/17556 | |
dc.description.abstract | In this book the author provides the practical knowhow required by technician engineers, systems designers and students. The focus is firmly on understanding the technologies and their different applications, not a mathematical approach. The result is a highly readable text which provides a unique introduction to the selection and application of sensors, transducers and switches, and a grounding in the practicalities of designing with these devices. The devices covered encompass heat, light and motion, environmental sensing, sensing in industrial control, and signal-carrying and non-signal switches. | |
dc.language.iso | ||
dc.publisher | Dover Publications | |
dc.subject | ||
dc.subject | ||
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | Organic Chemistry, Volume 2 (2nd Edition) | |
dc.type | other | |
dc.identifier.aich | INXEQQCV3BHP6RCZRJSXHOKISVWLC4S6 | |
dc.identifier.crc32 | 18FCE1ED | |
dc.identifier.doi | ||
dc.identifier.edonkey | 387B3904940043773932B004AB16CB8F | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 1185382 | |
dc.identifier.md5 | 9f8ed9ff20418ef832eed7793fc3362b | |
dc.identifier.sha1 | DJ3BAAC3SHPJA2ST5NZ7E23THVVZCWAE | |
dc.identifier.tth | NJVTCA3UNUM37LNS5CHUOAVZ5EJLGZNC3WP7YPA |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]