Mostra i principali dati dell'item
Introduction: Topography, Architecture (Corinth vol 1.1)
| dc.contributor.author | Harold North Fowler | |
| dc.date.accessioned | 2016-02-20T02:46:54Z | |
| dc.date.available | 2016-02-20T02:46:54Z | |
| dc.date.issued | 1932 | |
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/19266 | |
| dc.description.abstract | ||
| dc.language.iso | English | |
| dc.publisher | ||
| dc.subject | Искусство\\Графические виды искусства | |
| dc.subject | Art\\Graphic Arts | |
| dc.subject.ddc | ||
| dc.subject.lcc | ||
| dc.title | Introduction: Topography, Architecture (Corinth vol 1.1) | |
| dc.type | other | |
| dc.identifier.aich | AZKEEMYLCKWJ4X6P6KHJQVQGMMRZEMWS | |
| dc.identifier.crc32 | 5D5F2F04 | |
| dc.identifier.doi | ||
| dc.identifier.edonkey | 6B3E9F3A844C33C9922433E65C06F40C | |
| dc.identifier.googlebookid | ||
| dc.identifier.openlibraryid | ||
| dc.identifier.udk | ||
| dc.identifier.bbk | ||
| dc.identifier.libgenid | 450759 | |
| dc.identifier.md5 | F26DC1E8862F4C767A561CF0CCACE2AA | |
| dc.identifier.sha1 | MCVDW4CUTLXIUBHG7JI6LS623OWPZWC2 | |
| dc.identifier.tth | TID7MHQGMUT52B5ZXDNATQLAFONKC2YRP7MVHEQ |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]
