Mostra i principali dati dell'item
Mathematisch-graphische Untersuchungen über die Rentabilitätsverhältnisse des Fabrikbetriebes
dc.contributor.author | Reinhard Hildebrandt (auth.) | |
dc.date.accessioned | 2016-02-20T06:03:10Z | |
dc.date.available | 2016-02-20T06:03:10Z | |
dc.date.issued | 1925 | |
dc.identifier.isbn | 978-3-642-89847-1,978-3-642-91704-2 | |
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/22976 | |
dc.description.abstract | ||
dc.language.iso | German | |
dc.publisher | Springer-Verlag Berlin Heidelberg | |
dc.subject | ||
dc.subject | ||
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | Mathematisch-graphische Untersuchungen über die Rentabilitätsverhältnisse des Fabrikbetriebes | |
dc.type | other | |
dc.identifier.aich | A4A5NGFW6GFPN4E5ATJQI7WMVGFONCAZ | |
dc.identifier.crc32 | 4BA5CDA6 | |
dc.identifier.doi | 10.1007/978-3-642-91704-2 | |
dc.identifier.edonkey | E339E05601245D53AF5B6FF1649C2F0F | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 972421 | |
dc.identifier.md5 | c6513ac82de07f0801c94536d821f0c8 | |
dc.identifier.sha1 | LSY5ICMORWYVJ6I666MLH5L46RBPQTMO | |
dc.identifier.tth | 3MZL6ESLLIG2BWEQZUBX2FJ7EV47XMHQ2ODS6AY |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]