Mostra i principali dati dell'item
Рентгеноструктурный анализ мелкокристаллических и аморфных тел
| dc.contributor.author | Китайгородский А.И. | |
| dc.date.accessioned | 2016-02-21T18:36:00Z | |
| dc.date.available | 2016-02-21T18:36:00Z | |
| dc.date.issued | 1952 | |
| dc.identifier.isbn | ||
| dc.identifier.issn | ||
| dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/35256 | |
| dc.description.abstract | ||
| dc.language.iso | Russian | |
| dc.publisher | ГИТТЛ | |
| dc.subject | ||
| dc.subject | ||
| dc.subject.ddc | ||
| dc.subject.lcc | ||
| dc.title | Рентгеноструктурный анализ мелкокристаллических и аморфных тел | |
| dc.type | other | |
| dc.identifier.aich | OEDZVQGPJUXIYOZEAFUXOJKJME5ZSNOK | |
| dc.identifier.crc32 | 4B4D3E1D | |
| dc.identifier.doi | ||
| dc.identifier.edonkey | 64E7EFDE356B98B94A3BE4CC3C364D5C | |
| dc.identifier.googlebookid | ||
| dc.identifier.openlibraryid | ||
| dc.identifier.udk | ||
| dc.identifier.bbk | ||
| dc.identifier.libgenid | 1171374 | |
| dc.identifier.md5 | 21e75c62ef5d60a7de3fa03408bac87a | |
| dc.identifier.sha1 | 6O2RN7FAGEWDCSROOCTVC7PZDOCV223A | |
| dc.identifier.tth | HZH4CYDFDQ6M36UOP6B2FVP72ILXQ62JTDHJ3GQ | 
Files in questo item
Questo item appare nelle seguenti collezioni
- 
Libgen [81666]
 
