Mostra i principali dati dell'item
Tau und Reif: Pflanzenwetterkundliche Untersuchungen
dc.contributor.author | Paul Lehmann, Hugo Schanderl (auth.) | |
dc.date.accessioned | 2016-02-19T12:56:11Z | |
dc.date.available | 2016-02-19T12:56:11Z | |
dc.date.issued | 1942 | |
dc.identifier.isbn | 978-3-662-01733-3,978-3-662-02028-9 | |
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/3718 | |
dc.description.abstract | ||
dc.language.iso | German | |
dc.publisher | Springer Berlin Heidelberg | |
dc.subject | ||
dc.subject | ||
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | Tau und Reif: Pflanzenwetterkundliche Untersuchungen | |
dc.type | other | |
dc.identifier.aich | XW4CIXX6BMBOK3APATT5CJ4TF2R46EVJ | |
dc.identifier.crc32 | 1C600D10 | |
dc.identifier.doi | 10.1007/978-3-662-02028-9 | |
dc.identifier.edonkey | E65CA731809CBD78F7CBCAB602ADB929 | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 1136227 | |
dc.identifier.md5 | 2039b19428327dadf357973f6fffd792 | |
dc.identifier.sha1 | ODSZND6VC6GDNQUPBMGFHJOQP6YYP7QY | |
dc.identifier.tth | RGXYZGFDE3G6YHKG3W34H66DFYVNUWVNXPE7M6Q |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]