Mostra i principali dati dell'item
Studien über die Reduktion der Nitrite und Nitrate: Eine Neue Methode zur Quantitativen Bestimmung und Trennung Dieser Salze
dc.contributor.author | Paul Mayer (auth.) | |
dc.date.accessioned | 2016-02-19T09:50:14Z | |
dc.date.available | 2016-02-19T09:50:14Z | |
dc.date.issued | 1920 | |
dc.identifier.isbn | 978-3-662-23035-0,978-3-662-24998-7 | |
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/490 | |
dc.description.abstract | ||
dc.language.iso | German | |
dc.publisher | Springer-Verlag Berlin Heidelberg | |
dc.subject | ||
dc.subject | ||
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | Studien über die Reduktion der Nitrite und Nitrate: Eine Neue Methode zur Quantitativen Bestimmung und Trennung Dieser Salze | |
dc.type | other | |
dc.identifier.aich | K527JLLDP67UOXFQJIPPQVE7S2A4CBRJ | |
dc.identifier.crc32 | DA4917D0 | |
dc.identifier.doi | 10.1007/978-3-662-24998-7 | |
dc.identifier.edonkey | 8031A74C813639F50B438E19960C00B0 | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 1136882 | |
dc.identifier.md5 | 04311f94f7d4fa32c5f55ced32e58cd1 | |
dc.identifier.sha1 | 7IVCBOJL7GGMHFQ6VD6FNQDPSXF5GZQV | |
dc.identifier.tth | BTOWCBDDUXDVGWXGMOQEVJELMIQO4E5AYUZUE5Y |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]