Mostra i principali dati dell'item
The influence of electron captures on the contours of Fraunhofer lines
dc.contributor.author | Bengt Strömgren (auth.) | |
dc.date.accessioned | 2016-02-19T18:06:43Z | |
dc.date.available | 2016-02-19T18:06:43Z | |
dc.date.issued | 1935 | |
dc.identifier.isbn | 978-3-662-37431-3,978-3-662-38186-1 | |
dc.identifier.issn | ||
dc.identifier.uri | http://ir.nmu.org.ua/handle/GenofondUA/9374 | |
dc.description.abstract | ||
dc.language.iso | English | |
dc.publisher | Springer Berlin Heidelberg | |
dc.subject | ||
dc.subject | ||
dc.subject.ddc | ||
dc.subject.lcc | ||
dc.title | The influence of electron captures on the contours of Fraunhofer lines | |
dc.type | other | |
dc.identifier.aich | 4DKED67ROJVSD7SM234TAWKLBPICD5RH | |
dc.identifier.crc32 | C20C8C28 | |
dc.identifier.doi | 10.1007/978-3-662-38186-1 | |
dc.identifier.edonkey | FB40BAAC8A111B3802A78E0720C316C3 | |
dc.identifier.googlebookid | ||
dc.identifier.openlibraryid | ||
dc.identifier.udk | ||
dc.identifier.bbk | ||
dc.identifier.libgenid | 1139352 | |
dc.identifier.md5 | 54bb5ae86c1f94ab8670c68d97d8f8b9 | |
dc.identifier.sha1 | CM7EPVD4NO4NELBUYI3EYVLCEOYCMPMN | |
dc.identifier.tth | AFKAEC5OGMCS37IIM3EB4LMCSVROJUXX56YA62Y |
Files in questo item
Questo item appare nelle seguenti collezioni
-
Libgen [81666]